The SLS AMG GT Final Edition was the SLS's farewell lap, and you can spot one from across the parking lot: the hood is bare, exposed carbon fibre with an air vent down the middle, where every other SLS GT has a painted hood. It also got a carbon front splitter and a fixed carbon rear wing borrowed from the SLS Black Series, forged wheels in matte black, red brake calipers and gloss-black struts in the rear bumper. Matte designo magno graphite paint was on the options list. Inside, there's diamond-stitched designo leather on the seats and doors, silver seat belts, carbon trim and an “AMG FINAL EDITION – 1 of 350” badge on the center console. Mercedes built just 350, as coupes and Roadsters, and in the US they were sold as 2015 models. Under the hood it's the same 583 hp V8 as the regular SLS AMG GT.
Median asking price trend
Auctions
Results
| Lot | Year | Miles | Date | Result | Price | Source | |
|---|---|---|---|---|---|---|---|
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | — | Oct 19, 2026 | Sold | $505,000 | BaT |
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | 496 | Oct 16, 2026 | Not met | $700,000 | BaT |
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | 24,000 | Oct 14, 2026 | Not met | $356,026 | BaT |
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | 676 | Aug 15, 2026 | Sold | $803,000 | Mecum |
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | — | Feb 27, 2026 | Sold | $434,000 | RM Sotheby's |
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | — | Feb 19, 2026 | Sold | $222,000 | BaT |
| 🔍 | 2015 Mercedes-Benz SLS AMG Final Edition | 2015 | — | Nov 21, 2025 | Sold | $153,500 | BaT |
Live bids and estimates are shown as each auction house publishes them, in its own currency; a live bid is not a final price. International lots keep their own currency and are never compared with US prices. Results are public auction outcomes (for cars that did not sell, Price is the high bid) and are separate from the asking prices on this page.
Latest listings 4 View all on brand page →
Asking prices, not sale prices. Since tracked compares each car’s ask today with the first ask we saw for it on the same site.
Swipe the table sideways to see every column →
| Model | Body | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔍 | SLS AMG Final Edition | Coupe | 2015 | $699,000 | — | — | 4 | 12,568 | Black | Silver | Boca Raton, FL, US | duPont REGISTRY ↗ |
| 🔍 | SLS AMG Final Edition | Coupe | 2015 | $599,900 | — | — | 7 | — | — | — | Lone Tree, Colorado, USA | Classic.com ↗ |
| 🔍 | SLS AMG Final Edition | Coupe | 2015 | $325,000 | — | — | 7 | — | Silver | — | Los Angeles, CA, US | duPont REGISTRY ↗ |
| 🔍 | SLS AMG Final Edition | Roadster | 2015 | $239,990 | — | — | 7 | — | — | — | Cleveland, Ohio, USA | Classic.com ↗ |
Compare Similar Models




Frequently Asked Questions
How much does a Mercedes-Benz SLS AMG Final Edition cost in 2026?
As of Oct 31, 2026, the median asking price for a Mercedes-Benz SLS AMG Final Edition in the US and Canada is $462,450, across 4 cars for sale. Asking prices are where negotiations start, not final sale prices.
How many SLS AMG Final Edition cars are for sale?
We count 4 active listings in the US and Canada, up from 3 a week earlier.
What have SLS AMG Final Editions sold for at auction?
We recorded 5 auction sales in the past 90 days, with a median of $434,000.
