296 GTB

$339,900
-1.5%
64 listings

921 active listings across the US and Canada. Asking prices are broadly flat over the latest 7-day period.
Takeaway: Holding steady · 925 cars
Over the last week, 458 Spider asks up 2.8% (median $559,995), and 488 Spider asks up 2.1% (median $418,601). On volume, 488 Spider inventory up 19 to 149; F8 Spider inventory up 11 to 103. Vs the other brands we track, Ferrari asks held firmer this week than McLaren and Lamborghini.













| Date | Event | Model | Price | Source |
|---|---|---|---|---|
| Sep 16, 2026 | Price reduction | SF90 | $469,900 | Dealer |
| Sep 16, 2026 | New listing | SF90 | $449,950 | Dealer |
| Sep 16, 2026 | Price reduction | SF90 | $599,900 | Dealer |
| Sep 16, 2026 | New listing | SF90 | $479,995 | Dealer |
| Sep 16, 2026 | Price reduction | SF90 | $579,990 | Dealer |
| Sep 16, 2026 | New listing | SF90 | $489,999 | Dealer |
| Sep 16, 2026 | Price reduction | 296 | $413,777 | Dealer |
| Sep 16, 2026 | New listing | SF90 | $494,795 | Dealer |
| Sep 15, 2026 | Price reduction | 296 | $279,000 | Dealer |
| Sep 15, 2026 | New listing | SF90 | $448,240 | Dealer |
Takeaway: Notable ask movers (~7d): SF90 -3.3%; 296 -8.1%; 812 +3.0%; 488 +1.1%.
| Model | Listings | Median Ask | Median Miles | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|
| 296 GTB | 64 | $339,900 | 1,758 | baseline | — |
| 296 GTB — 296 GTB Variants: 296 GTB | |||||
| 296 GTS | 68 | $422,493 | 876 | baseline | — |
| 296 GTS — 296 GTS Variants: 296 GTS | |||||
| 458 Italia | 23 | $459,900 | 8,284 | 0.0% | — |
| 458 Italia — 458 Italia Variants: 458 Italia | |||||
| 458 Spider | 39 | $559,995 | 8,580 | +2.8% | — |
| 458 Spider — 458 Spider Variants: 458 Spider | |||||
| 488 GTB | 79 | $339,900 | 12,876 | 0.0% | — |
| 488 GTB — 488 GTB Variants: 488 GTB | |||||
| 488 Spider | 149 | $418,601 | 10,643 | +2.1% | — |
| 488 Spider — 488 Spider Variants: 488 Spider | |||||
| 812 GTS | 125 | $899,888 | 2,636 | baseline | — |
| 812 GTS — 812 GTS Variants: 812 GTS | |||||
| 812 Superfast | 58 | $587,447 | 7,966 | baseline | — |
| 812 Superfast — 812 Superfast Variants: 812 Superfast | |||||
| F12berlinetta | 52 | $579,950 | 12,390 | baseline | — |
| F12berlinetta — F12berlinetta Variants: F12berlinetta | |||||
| F8 Spider | 103 | $658,573 | 4,100 | -0.2% | — |
| F8 Spider — F8 Spider Variants: F8 Spider | |||||
| F8 Tributo | 43 | $479,995 | 6,618 | 0.0% | — |
| F8 Tributo — F8 Tributo Variants: F8 Tributo | |||||
| SF90 Spider | 64 | $612,147 | 886 | baseline | — |
| SF90 Spider — SF90 Spider Variants: SF90 Spider | |||||
| SF90 Stradale | 58 | $479,951 | 2,516 | baseline | — |
| SF90 Stradale — SF90 Stradale Variants: SF90 Stradale | |||||
Takeaway: Like-for-like median ask +2.2% · brand median $489,990.
Takeaway: 925 tracked listings.
| Model | Body | Year | Ask (USD) | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).
Takeaway: Tracker history for Ferrari starts 2026-09-03; 30d/90d windows not available yet.