
The Ford GT market stayed active overnight, with a balanced mix of new listings and price changes across 34 tracked vehicles.
Latest news
On Oct 20, 2026, a 2k-mile 2005 Ford GT sold for $815,000 on Bring a Trailer, four minutes after a 738-mile 2020 Carbon Series sold for $950,000. One afternoon proves nothing on its own, but auction results over the past two years show the price gap between the two generations getting much smaller.
Takeaway: Up 2.1% this week · 34 cars
Over the last week, Gen 1 asks up 4.6% (median $899,773), and Gen 2 asks up 1.1% (median $1,099,999). Most cars for sale right now: Gen 1 (21) and Gen 2 (13). Overnight, 3 new listings (9.4%).
Takeaway: Overnight listing adds, price cuts, and price raises vs the prior day.
Takeaway: Notable ask movers (~7d): Gen2 +1.1%.
| Model | Listings | Median Ask | Median Miles | Days tracked | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|---|
| Gen 1 | 21 | $899,773 | 3,743 | 54 | +4.6% | — |
| Gen 1 — Gen 1 Variants: Gen 1 | ||||||
| Gen 2 | 13 | $1,099,999 | 889 | 45 | +1.1% | — |
| Gen 2 — Gen 2 Variants: Gen 2 | ||||||
Days tracked = median sighting age from our daily tracking (lower bound — not dealer days on market).
Takeaway: Same-model median ask 0.0% · brand median $1,025,000.
Takeaway: 34 tracked listings.
Days tracked = how long we’ve seen this VIN/URL in our daily tracking (lower bound from tracking history — not dealer days on market).
| Model | Body | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔍 | Gen 2 | Coupe | 2018 | $3,000,975 | — | — | 46 | 699 | — | — | Miami, FL | CarGurus ↗ |
| 🔍 | Gen 2 | Coupe | 2019 | $1,600,790 | — | — | 46 | 2,553 | — | — | Ewing, NJ | CarGurus ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $1,497,888 | $1,498,888 | −$1k / −0.1% | 54 | 12 | — | — | San Luis Obispo, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $1,485,000 | — | — | 15 | 16 | — | — | Carbondale, Pennsylvania, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $1,425,000 | — | — | 15 | 18 | — | — | Carbondale, Pennsylvania, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $1,395,888 | $1,295,999 | +$100k / +7.7% | 54 | 32 | — | — | Green Brook Township, New Jersey, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $1,299,980 | $1,099,980 | +$200k / +18.2% | 54 | 1,709 | — | — | Peculiar, Missouri, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2019 | $1,150,000 | — | — | 7 | 1,650 | Black | Black | Boca Raton, FL | duPont REGISTRY ↗ |
| 🔍 | Gen 2 | Coupe | 2021 | $1,149,925 | — | — | 18 | 889 | — | — | Carrollton, TX | CarGurus ↗ |
| 🔍 | Gen 2 | Coupe | 2018 | $1,145,000 | — | — | 43 | 2,237 | Black | Black | Scottsdale, Arizona, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $1,125,000 | $1,025,000 | +$100k / +9.8% | 54 | 6,227 | — | — | Tulsa, Oklahoma, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2021 | $1,100,000 | $1,125,000 | −$25k / −2.2% | 39 | 1,985 | Blue | — | Boca Raton, FL | duPont REGISTRY ↗ |
| 🔍 | Gen 2 | Coupe | 2020 | $1,099,999 | — | — | 4 | 199 | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2019 | $1,060,212 | $999,412 | +$61k / +6.1% | 46 | 249 | Blue | — | West Chicago, Illinois, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2017 | $1,050,000 | — | — | 46 | 1,173 | — | — | Wilsonville, Oregon, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2019 | $1,025,000 | $1,075,000 | −$50k / −4.7% | 46 | 10 | — | — | Kalamazoo County, Michigan, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2020 | $1,025,000 | $1,065,000 | −$40k / −3.8% | 46 | 90 | — | — | Kalamazoo County, Michigan, USA | Classic.com ↗ |
| 🔍 | Gen 2 | Coupe | 2017 | $999,995 | — | — | 45 | 944 | — | — | Louisville, Kentucky, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $999,980 | — | — | 0 | 11,800 | — | — | Jonesboro, AR | eBay ↗ |
| 🔍 | Gen 2 | Coupe | 2022 | $999,940 | $1,000,077 | −$137 / 0.0% | 20 | 420 | — | — | Los Gatos, CA | CarGurus ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $979,995 | — | — | 54 | 30 | Red | Black | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $899,980 | — | — | 20 | 2,577 | — | — | Jonesboro, AR | Cars.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $899,980 | — | — | 54 | 3,743 | — | — | Peculiar, Missouri, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $899,773 | $869,675 | +$30k / +3.5% | 54 | 1,928 | Gray | Black | Carrollton, Texas, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $849,999 | $899,999 | −$50k / −5.6% | 54 | 926 | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $769,999 | $790,084 | −$20k / −2.5% | 29 | 4,309 | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $750,000 | — | — | 54 | — | — | — | Los Angeles, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $722,197 | — | — | 0 | 6,466 | — | — | Pompano Beach, FL | CarGurus ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $700,212 | — | — | 13 | 31,617 | Black | Black | West Chicago, Illinois, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $699,980 | — | — | 54 | — | — | — | Peculiar, Missouri, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2006 | $649,500 | — | — | 54 | 10,960 | — | — | Orange, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $599,900 | $569,500 | +$30k / +5.3% | 54 | 7,500 | — | — | Orange, California, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $599,200 | — | — | 54 | 10,525 | Midnight Blue Metall ic | Ebony Black | Morgantown, Pennsylvania, USA | Classic.com ↗ |
| 🔍 | Gen 1 | Coupe | 2005 | $535,000 | $500,000 | +$35k / +7.0% | 54 | 50,406 | — | — | Granger, IA | Cars.com ↗ |
Takeaway: 6 cars at auction now; 11 recent results below.
| Lot | Year | Current bid / estimate | Miles | Ends | Source | |
|---|---|---|---|---|---|---|
| 🔍 | No Reserve: 8k-Mile 2005 Ford GT No reserve | 2005 | $455,000 | 8,000 | BaT | |
| 🔍 | 2017 Ford GT, 1 of 1 Riviera Blue, 3,968 Miles | 2017 | $351,000 | 3,968 | duPont | |
| 🔍 | 15-Mile 2020 Ford GT | 2020 | $750,000 | 15 | BaT | |
| 🔍 | 410-Mile 2006 Ford GT Heritage Edition | 2006 | $1,000,000 | 410 | BaT | |
| 🔍 | 2018 Ford GT International | 2018 | Est. CHF 600,000–700,000 | 1,021 | Sells Nov 7, 2026 | Broad Arrow |
| 🔍 | 3,160-Mile 2006 Ford GT | 2006 | Sealed / catalog | 3,160 | Crosses the block Dec 5, 2026 · Lot V26 | Mecum |
| Lot | Year | Miles | Date | Result | Price | Source | |
|---|---|---|---|---|---|---|---|
| 🔍 | 5k-Mile 2005 Ford GT | 2005 | 5,000 | Oct 28, 2026 | Sold | $696,000 | BaT |
| 🔍 | 559-Mile 2006 Ford GT Heritage Edition | 2006 | 559 | Oct 27, 2026 | Sold | $1,525,000 | BaT |
| 🔍 | 588-Mile 2006 Ford GT Heritage Edition (Lot S214.1, Dallas/Fort Worth) | 2006 | 588 | Oct 24, 2026 | Sold | $1,677,500 | Mecum |
| 🔍 | 32-Mile 2005 Ford GT | 2005 | 32 | Oct 22, 2026 | Not met | $840,000 | BaT |
| 🔍 | One-Owner 2005 Ford GT | 2005 | 44,501 | Oct 21, 2026 | Sold | $480,000 | BaT |
| 🔍 | 738-Mile 2020 Ford GT Carbon Series | 2020 | 738 | Oct 20, 2026 | Sold | $950,000 | BaT |
| 🔍 | 2k-Mile 2005 Ford GT | 2005 | 2,000 | Oct 20, 2026 | Sold | $815,000 | BaT |
| 🔍 | 554-Mile 2006 Ford GT Heritage Edition | 2006 | 554 | Oct 19, 2026 | Not met | $1,400,000 | BaT |
| 🔍 | No Reserve: Doug DeMuro's 2005 Ford GT | 2005 | 45,800 | Oct 17, 2026 | Sold | $540,000 | Cars & Bids |
| 🔍 | 17-Mile Liquid Carbon 2022 Ford GT | 2022 | 17 | Oct 16, 2026 | Sold | $1,806,900 | BaT |
| 🔍 | 51-Mile 2021 Ford GT Liquid Carbon (Lot 166) | 2021 | 51 | Oct 16, 2026 | Sold | $1,650,000 | Richmond Auctions |
Live bids and estimates are shown as each auction house publishes them, in its own currency; a live bid is not a final price. International lots keep their own currency and are never compared with US prices. Results are public auction outcomes (for cars that did not sell, Price is the high bid) and are separate from the asking prices on this page.