The 488 Pista (Italian for "track") is the hardcore, track-focused version of the 488 GTB. Ferrari unveiled it at the 2018 Geneva Motor Show, and much of what makes it special came straight from the 488 GTE and 488 Challenge race cars. Its 3.9-litre twin-turbo V8 gained titanium connecting rods, Inconel exhaust manifolds and a larger intercooler, lifting output to 720 PS. Carbon fibre bonnet, bumpers and rear spoiler cut about 90 kilograms, and the S-Duct in the nose plus a reworked diffuser add 20% more downforce than the 488 GTB. Ferrari quotes 0 to 100 km/h in 2.85 seconds and a top speed of 211 mph. Optional carbon fibre wheels made by Carbon Revolution save 40% of the wheel weight.
Median asking price trend
Auctions
Live and upcoming
| Lot | Year | Current bid / estimate | Miles | Ends | Source | |
|---|---|---|---|---|---|---|
| 🔍 | 137-Mile 2020 Ferrari 488 Pista | 2020 | $1,000,000 | 137 | Bring a Trailer |
Live bids and estimates are shown as each auction house publishes them, in its own currency; a live bid is not a final price. International lots keep their own currency and are never compared with US prices. Results are public auction outcomes (for cars that did not sell, Price is the high bid) and are separate from the asking prices on this page.
Latest listings 39 View all on brand page →
Asking prices, not sale prices. Since tracked compares each car’s ask today with the first ask we saw for it on the same site.
Swipe the table sideways to see every column →
| Model | Body | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔍 | 488 Pista | Coupe | 2020 | $1,899,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,899,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,799,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,699,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,549,899 | — | — | 0 | 302 | Blu Scozia | Blu Sterling | Greensboro, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $1,499,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $1,499,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,355,200 | — | — | 0 | 2,835 | Bianco Avus | Alcantara Rosso Fx | Bellevue, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,351,185 | — | — | 0 | 1,556 | Bianco Italia | Alcantara Nero | Boca Raton, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,350,062 | — | — | 0 | 1,644 | Rosso Corsa | Alcantara Nero | Beverly Hills, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $1,331,190 | — | — | 0 | 315 | Rosso Corsa | Alcantara Nero | Orlando, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,301,915 | — | — | 0 | 2,829 | Rosso Corsa | Nero | San Antonio BEXAR, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,301,694 | — | — | 0 | 3,868 | Rosso Corsa | Alcantara Nero | Naples, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,301,585 | — | — | 0 | 3,908 | Blu Corsa | Nero | Boca Raton, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,300,120 | — | — | 0 | 1,108 | Rosso Corsa | Alcantara Nero | Newport Beach, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,295,122 | — | — | 0 | 6,299 | Extra Sample | Alcantara Nero | Torrance, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,281,190 | — | — | 0 | 424 | Rosso Corsa | Alcantara Nero | Orlando, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,250,075 | — | — | 0 | — | — | — | Murrieta, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,249,995 | — | — | 0 | — | — | — | Beverly Hills, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,249,990 | — | — | 0 | 449 | — | — | Carrollton, Texas, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,228,982 | — | — | 0 | 3,954 | Argento Nurburgring | Alcantara Blu Medio | Naples, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,199,999 | — | — | 0 | — | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,148,492 | — | — | 0 | 3,404 | Nero | Alcantara Nero | Newtown Square Bryn Mawr, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $1,145,888 | — | — | 0 | — | — | — | San Luis Obispo, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,100,112 | — | — | 0 | 10,332 | Grigio Silverstone Opaco | Alcantara Rosso Fx | Newport Beach, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $1,089,063 | — | — | 0 | 4,011 | Blu Tour De France | Nero | Spring Valley Rockland County New York, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $1,029,999 | — | — | 0 | — | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $999,999 | — | — | 0 | — | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $999,990 | — | — | 0 | 5,646 | Blu Tour De France | Alcantara Nero | Houston, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $999,990 | — | — | 0 | — | — | — | Murrieta, California, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $979,996 | — | — | 0 | — | — | — | Charlotte, North Carolina, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $979,990 | — | — | 0 | — | — | — | Carrollton, Texas, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $966,622 | — | — | 0 | 10,150 | Argento Nurburgring | Alcantara Nero | Newport Beach, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $950,000 | — | — | 0 | — | — | — | Miami-Dade County, Florida, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $924,996 | — | — | 0 | — | — | — | Charlotte, North Carolina, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $899,900 | — | — | 0 | 1,828 | Rosso Scuderia | Alcantara Nero | Coral Gables, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $899,899 | — | — | 0 | — | — | — | Pinellas County, Florida, USA | Classic.com ↗ |
| 🔍 | 488 Pista | Coupe | 2020 | $886,915 | — | — | 0 | 28,742 | Rosso Corsa | Nero | San Antonio BEXAR, USA | Ferrari Approved ↗ |
| 🔍 | 488 Pista | Coupe | 2019 | $884,999 | — | — | 0 | — | — | — | New York, New York, USA | Classic.com ↗ |
Compare Similar Models




Frequently Asked Questions
How much does a Ferrari 488 Pista cost in 2026?
As of Nov 1, 2026, the median asking price for a Ferrari 488 Pista in the US and Canada is $1,249,990, across 39 cars for sale. Asking prices are where negotiations start, not final sale prices.
How many 488 Pista cars are for sale?
We count 39 active listings in the US and Canada.
Explore price guides
- Apollo Intensa Emozione
- Aston Martin One-77
- Aston Martin Valhalla
- Aston Martin Valiant
- Aston Martin Valkyrie
- Aston Martin Valour
- Aston Martin Victor
- Bugatti Bolide
- Bugatti Centodieci
- Bugatti Chiron
- Bugatti Divo
- Bugatti Tourbillon
- Bugatti Veyron
- Bugatti W16 Mistral
- Czinger 21C
- De Tomaso P72
- Gordon Murray T.33
- Gordon Murray T.50
- Hennessey Blackbird
- Hennessey Venom F5
- Hennessey Venom GT
- Kimera EVO37
- Koenigsegg Agera
- Koenigsegg CC850
- Koenigsegg CCX & CCXR
- Koenigsegg Gemera
- Koenigsegg Jesko
- Koenigsegg One:1
- Koenigsegg Regera
- Lotus Evija
- Mercedes-AMG One
- Pagani Huayra
- Pagani Utopia
- Pagani Zonda
- Pininfarina Battista
- Rimac Nevera
- SSC Tuatara
