Median asking price trend
Auctions
No Ferrari 12Cilindri at auction right now, and no public results yet. View all auctions →
Live bids and estimates are shown as each auction house publishes them, in its own currency; a live bid is not a final price. International lots keep their own currency and are never compared with US prices. Results are public auction outcomes (for cars that did not sell, Price is the high bid) and are separate from the asking prices on this page.
Listings
Latest listings
Asking prices, not sale prices. Since tracked compares each car’s ask today with the first ask we saw for it on the same site.
Swipe the table sideways to see every column →
| Model | Body | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔍 | 12Cilindri | Coupe | 2025 | $899,980 | — | — | 0 | 291 | Red | Black | Miami, FL, USA | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2026 | $749,000 | — | — | 0 | 1,191 | Aluminum Lucido | Terra Bruciata | Lake Bluff, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $729,999 | — | — | 0 | 731 | Black | Black | Houston, TX, USA | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $699,999 | — | — | 0 | 681 | Gray | — | Scottsdale, AZ, USA | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $699,980 | — | — | 0 | 1,678 | Black | Black | Miami, FL, USA | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $699,000 | — | — | 0 | 706 | — | — | Costa Mesa, California, USA | Classic.com ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $698,955 | — | — | 0 | 940 | Black | Red | San Luis Obispo, California, USA | Classic.com ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $691,585 | — | — | 0 | 665 | Nero | Grigio Chiaro | Fort Lauderdale, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $691,062 | — | — | 0 | 594 | Extra Sample | Cuoio | Beverly Hills, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $690,599 | — | — | 0 | 520 | Blu Tour De France | Iroko | Roswell, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2026 | $687,995 | — | — | 0 | 2,704 | Nero | Sabbia | Bellevue, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $686,062 | — | — | 0 | 620 | Grigio Abu Dhabi | Blu Lipari | Thousand Oaks, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $681,685 | — | — | 0 | 1,941 | Blu Corsa | Cuoio | Naples, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $679,973 | — | — | 0 | 399 | — | — | Los Gatos, CA | CarGurus ↗ |
| 🔍 | 12Cilindri | Coupe | 2026 | $671,294 | — | — | 0 | 286 | Nero | Rosso Ferrari | Miami, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $668,925 | — | — | 0 | 111 | Nero | Crema | Las Vegas, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $659,995 | — | — | 0 | 4,315 | Brown | — | Houston, Texas, USA | Classic.com ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $659,914 | — | — | 0 | 3,556 | White | Red | Costa Mesa, CA, USA | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $650,000 | — | — | 0 | 2,266 | Rosso Corsa | Nero | Austin, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $640,699 | — | — | 0 | 2,336 | Blue | Brown | Greenwich, CT, USA | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $638,996 | — | — | 0 | 1,515 | White | Red | Charlotte, North Carolina, USA | Classic.com ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $635,070 | — | — | 0 | 1,042 | Rosso Corsa | Nero | Rancho Mirage, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $630,121 | — | — | 0 | 6,135 | Bianco Artico | Rosso Giudecca | Mill Valley, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $565,047 | — | — | 0 | 832 | Blue | — | Montreal, QC, Canada | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | $562,995 | — | — | 0 | 400 | Blue | Brown | Montreal, QC, Canada | duPont REGISTRY ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | Call for price | — | — | 0 | 600 | Bianco Avus | Rosso Ferrari | Plainview, USA | Ferrari Approved ↗ |
| 🔍 | 12Cilindri | Coupe | 2025 | Call for price | — | — | 0 | 2,169 | — | — | Greenwich, CT | Cars.com ↗ |
Compare Similar Models




Frequently Asked Questions
How much does a Ferrari 12Cilindri cost in 2026?
As of Nov 2, 2026, the median asking price for a Ferrari 12Cilindri in the US and Canada is $681,685, across the 25 of 27 cars for sale that list a price. Asking prices are where negotiations start, not final sale prices.
How many 12Cilindri cars are for sale?
We count 27 active listings in the US and Canada.
Explore price guides
- 12Cilindri
- 12Cilindri Spider
- 296 GTB
- 296 GTS
- 458 Italia
- 458 Speciale
- 458 Speciale A
- 458 Spider
- 488 GTB
- 488 Pista
- 488 Pista Spider
- 488 Spider
- 599XX
- 812 Competizione
- 812 Competizione A
- 812 GTS
- 812 Superfast
- Daytona SP3
- F8 Spider
- F8 Tributo
- F12berlinetta
- F12tdf
- F80
- FXX
- FXX K
- LaFerrari & Aperta
- Monza SP1 & SP2
- SF90 Spider
- SF90 Stradale
- Apollo Intensa Emozione
- Aston Martin One-77
- Aston Martin Valhalla
- Aston Martin Valiant
- Aston Martin Valkyrie
- Aston Martin Valour
- Aston Martin Victor
- Bugatti Bolide
- Bugatti Centodieci
- Bugatti Chiron
- Bugatti Divo
- Bugatti Tourbillon
- Bugatti Veyron
- Bugatti W16 Mistral
- Czinger 21C
- De Tomaso P72
- Gordon Murray T.33
- Gordon Murray T.50
- Hennessey Blackbird
- Hennessey Venom F5
- Hennessey Venom GT
- Kimera EVO37
- Koenigsegg Agera
- Koenigsegg CC850
- Koenigsegg CCX & CCXR
- Koenigsegg Gemera
- Koenigsegg Jesko
- Koenigsegg One:1
- Koenigsegg Regera
- Lotus Evija
- Mercedes-AMG One
- Pagani Huayra
- Pagani Utopia
- Pagani Zonda
- Pininfarina Battista
- Rimac Nevera
- SSC Tuatara

