Gen 1

$749,900
— no prior data
30 listings

35 active listings across the US and Canada. Asking prices are down 2.0% over the latest 7-day period.
Takeaway: Down 2.0% this week · 48 cars
No sharp ask moves by model over the last week across 35 US/Canada listings. Biggest books right now: Gen 1 (30) and Gen 2 (18). Vs the other brands we track, Ford GT is lagging Ferrari on asks this week.


| Date | Event | Model | Price | Source |
|---|---|---|---|---|
| Sep 16, 2026 | Price reduction | Gen1 | $849,999 | Dealer |
| Sep 16, 2026 | New listing | Gen1 | $599,950 | Dealer |
| Sep 16, 2026 | Price reduction | Gen1 | $879,999 | Dealer |
| Sep 16, 2026 | New listing | Gen2 | $999,995 | Dealer |
| Sep 15, 2026 | New listing | Gen1 | $1,496,349 | Dealer |
| Sep 15, 2026 | New listing | Gen2 | $1,050,000 | Dealer |
| Sep 15, 2026 | New listing | Gen2 | $2,999,975 | Dealer |
| Sep 15, 2026 | New listing | Gen2 | $749,900 | Dealer |
Takeaway: Notable ask movers (~7d): Gen1 -2.0%.
| Model | Listings | Median Ask | Median Miles | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|
| Gen 1 | 30 | $749,900 | 3,796 | baseline | — |
| Gen 1 — Gen 1 Variants: Gen 1 | |||||
| Gen 2 | 18 | $1,070,000 | 392 | baseline | — |
| Gen 2 — Gen 2 Variants: Gen 2 | |||||
Takeaway: Like-for-like median ask -2.0% · brand median $899,980.
Takeaway: 48 tracked listings.
| Model | Body | Year | Ask (USD) | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).
Takeaway: Tracker history for Ford GT starts 2026-09-07; 30d/90d windows not available yet.