The 991.2 Turbo S makes 580 PS (572 hp) from its twin-turbo 3.8-litre flat-six. All-wheel drive with a 7-speed PDK only. 0–100 km/h in 2.8 seconds; top speed 330 km/h (205 mph). A 500-car Turbo S Exclusive Series with 607 PS was also built (not tracked on this page). It is the quickest regular-production 991 Turbo. (Source: Wikipedia: Porsche 911 (991).)
Median asking price trend
Porsche 911 991.2 Turbo S Market Analysis
As of Oct 14, 2026, the median ask for the Porsche 911 991.2 Turbo S is $189,990 across 65 listings.
- Vs. auctionsThe only recent sale ($140,000) was 26% below today's median ask; one sale is a data point, not a market price.
- Watch forA few asks sit far above the pack (top ask $599,999), usually special-spec or very low-mileage cars; the median is the better guide.
Recent auction results View all auctions →
| Date | Year | Miles | Venue | Result | Price | ||
|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | 2018 | — | Bring a Trailer | Current bid | $93,500 | ↗ | |
| Oct 5, 2026 | 2017 | — | Bring a Trailer | Sold | $140,000 | ↗ |
Buying a Porsche 911 991.2 Turbo S?
Half of the Porsche 911 991.2 Turbo Ss listed are asking less than $189,990.
- Price rangeCurrent asks run from $136,674 to $599,999.
Listed For Sale
Latest listings 65
Days tracked = how long we’ve seen this listing in our daily tracking. Gearbox: Manual or PDK.
| Model | Body | Gearbox | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Seller | Source | Title | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $599,999 | — | — | 4 | 605 | Golden Yellow Metallic | Black | Renton, WA | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $499,122 | — | — | 4 | 1,131 | — | — | Anaheim, CA | dealer | CarGurus | 2019 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $449,999 | — | — | 4 | 5,230 | Gold | Black | Renton, WA | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $400,215 | — | — | 4 | 906 | Gold | Black | Carrollton, TX | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $400,172 | — | — | 4 | 3,118 | — | Black | Seaside, CA | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $356,290 | $357,990 | −$2k / −0.5% | 4 | 4,570 | Custom Color Metallic | Black | Fort Collins, CO | dealer | CarGurus | 2018 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $335,403 | — | — | 4 | 9,607 | Gold | Black | Highland Park, IL | dealer | CarGurus | 2018 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $331,388 | — | — | 4 | 18,097 | Gray (Agate Grey Metallic) | Black | Pinellas Park, FL | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $330,487 | — | — | 1 | 8,524 | Golden Yellow Metallic | Black | Henderson, NV | dealer | CarGurus | 2018 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $300,150 | — | — | 4 | 16,642 | Carrara White Metallic | Black | Portland, OR | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $278,482 | — | — | 4 | 2,035 | Gray (Graphite Blue) | Black | Warrington, PA | dealer | CarGurus | 2019 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $269,700 | — | — | 4 | 4,332 | Blue | Black | Federal Way, Washington, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S Aerokit |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $225,900 | $229,900 | −$4k / −1.7% | 4 | 15,906 | PTS Gulf Blue | Black | Palm Beach County, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $219,979 | — | — | 4 | — | — | — | Marietta, Georgia, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $215,900 | — | — | 4 | — | — | — | Cleveland, Ohio, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $213,991 | — | — | 4 | 16,890 | Racing Yellow | Black | Lake County, Illinois, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2018 | $210,397 | — | — | 4 | 4,743 | Carmine Red | Black/Bordeaux Red | Beaverton, OR | dealer | CarGurus | 2018 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $209,991 | — | — | 4 | 6,593 | Brown (Tan) | Black | Highland Park, Illinois, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S Aerokit |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $200,240 | — | — | 1 | 11,150 | Carmine Red | Black | Portland, OR | dealer | CarGurus | 2017 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $197,988 | — | — | 4 | — | — | — | Rocklin, California, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $197,790 | — | — | 1 | 22,162 | White | Bordeaux Red | Scottsdale, AZ | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $196,796 | — | — | 4 | — | — | — | Fort Wayne, Indiana, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S Aerokit Turbo |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $195,985 | — | — | 0 | 18,210 | Black | — | Parsippany-Troy Hills, NJ | dealer | CarGurus | 2019 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $195,777 | $196,777 | −$1k / −0.5% | 4 | — | — | — | Shawnee, Kansas, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $194,995 | — | — | 4 | 12,607 | Sapphire Blue Metallic | Brown (Espresso) | Orlando, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $194,700 | — | — | 4 | 18,032 | Red | Black | Federal Way, Washington, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $193,998 | $193,911 | +$87 / −0.0% | 4 | — | — | — | Mocksville, North Carolina, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $190,959 | — | — | 4 | 22,714 | Carmine Red | Black | Pompano Beach, FL | dealer | CarGurus | 2019 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2018 | $190,700 | — | — | 4 | — | — | — | Rock Hill, South Carolina, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $190,642 | — | — | 4 | 15,308 | Night Blue Metallic | Gray (Graphite Blue/Chalk) | Wilmington, NC | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $189,995 | — | — | 4 | — | — | — | Trenton, New Jersey, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $189,991 | — | — | 4 | 17,215 | Jet Black Metallic | Black/Luxor Beige | Davenport, IA | dealer | CarGurus | 2019 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $189,990 | — | — | 4 | — | — | — | Jacksonville, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2018 | $188,900 | — | — | 4 | — | — | — | Palm Beach County, Florida, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2018 | $187,045 | — | — | 3 | — | — | — | Marysville, Ohio, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2017 | $184,995 | — | — | 4 | 10,533 | Black | Black | Tampa, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $184,888 | — | — | 4 | — | — | — | Bakersfield, California, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $183,212 | — | — | 4 | — | — | — | West Chicago, Illinois, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $181,967 | $182,166 | −$199 / −0.1% | 4 | — | — | — | Palm Springs, California, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $179,950 | — | — | 4 | — | — | — | Miami-Dade County, Florida, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $179,900 | — | — | 4 | 16,718 | GT Silver Metallic | Gray (Graphite Blue) | Palm Beach County, Florida, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $179,900 | — | — | 4 | — | — | — | Orange, California, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $179,397 | — | — | 0 | 26,392 | GT Silver Metallic | Black | Beaverton, OR | dealer | CarGurus | 2017 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2018 | $178,000 | — | — | 4 | — | — | — | Frederick County, Maryland, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $175,991 | — | — | 4 | — | — | — | Midlothian, Virginia, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $174,990 | — | — | 4 | 16,780 | Jet Black Metallic | Black/Luxor Beige | Carrollton, Texas, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $174,900 | — | — | 4 | 38,973 | Blue | Black | Miami, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2019 | $172,709 | $174,796 | −$2k / −1.2% | 4 | — | — | — | Ontario, California, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $171,905 | — | — | 4 | 33,520 | Chalk | — | Boerne, TX | dealer | CarGurus | 2018 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $171,773 | $172,773 | −$1k / −0.6% | 4 | — | — | — | Carrollton, Texas, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $169,487 | — | — | 1 | 30,906 | Carrara White Metallic | Black | Stratham, NH | dealer | CarGurus | 2019 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $168,025 | — | — | 0 | 29,360 | Guards Red | Black | Marietta, GA | dealer | CarGurus | 2017 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $168,000 | — | — | 4 | — | — | — | Hudson, Massachusetts, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $165,800 | — | — | 4 | 23,361 | White | Red | Federal Way, Washington, USA | dealer | Classic.com | 2018 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2018 | $165,140 | — | — | 4 | 25,218 | White | Red/Black | Houston, TX | dealer | CarGurus | 2018 Porsche 911 Turbo S Cabriolet AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $161,999 | — | — | 0 | 41,730 | Carrara White Metallic | Black | Scottsdale, AZ | dealer | CarGurus | 2017 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $159,900 | — | — | 4 | — | — | — | Downingtown, Pennsylvania, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $157,500 | — | — | 4 | 38,085 | White | Black | Fort Lauderdale, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2017 | $153,725 | $154,475 | −$750 / −0.5% | 4 | 29,925 | Silver | Black | Plano, Texas, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $152,899 | — | — | 4 | 49,007 | Gray (Graphite Blue Metallic) | Gray (Agate Grey) | Wilmington, NC | dealer | CarGurus | 2017 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2019 | $150,000 | — | — | 4 | — | — | — | Broward County, Florida, USA | dealer | Classic.com | 2019 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2017 | $148,996 | — | — | 4 | 51,180 | White | Bordeaux Red | Fort Lauderdale, FL | dealer | CarGurus | 2017 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2017 | $146,902 | — | — | 4 | 28,019 | — | Leather | Boynton Beach, Florida, USA | dealer | Classic.com | 2017 Porsche 911 Turbo S |
| 🔍 | 991.2 Turbo S | Coupe | PDK | 2018 | $144,959 | $160,419 | −$15k / −9.6% | 4 | 64,868 | Black | Black | Chicago, IL | dealer | CarGurus | 2018 Porsche 911 Turbo S Coupe AWD |
| 🔍 | 991.2 Turbo S | Cabriolet | PDK | 2017 | $136,674 | $141,903 | −$5k / −3.7% | 4 | 56,118 | Sapphire Blue Metallic | Black | Houston, TX | dealer | CarGurus | 2017 Porsche 911 Turbo S Cabriolet AWD |
The cars that set the market
Photo: Mecum
Photo: Bring a Trailer
Photo: Bring a Trailer
Photo: Bring a Trailer
Photo: Bring a TrailerCompare Similar Models




Frequently Asked Questions
How much does a Porsche 911 991.2 Turbo S cost in 2026?
As of Oct 14, 2026, the median asking price for a Porsche 911 991.2 Turbo S in the US and Canada is $189,990, across 65 cars for sale. Asking prices are where negotiations start, not final sale prices.
How many Porsche 911 991.2 Turbo S cars are for sale?
We count 65 active listings in the US and Canada.
What have Porsche 911 991.2 Turbo Ss sold for at auction?
We recorded 1 auction sale in the past 90 days, at $140,000 (Bring a Trailer, Oct 5, 2026).
Explore price guides
- Apollo Intensa Emozione
- Aston Martin One-77
- Aston Martin Valhalla
- Aston Martin Valkyrie
- Aston Martin Valour
- Bugatti Bolide
- Bugatti Centodieci
- Bugatti Chiron
- Bugatti Divo
- Bugatti Tourbillon
- Bugatti Veyron
- Bugatti W16 Mistral
- Czinger 21C
- De Tomaso P72
- Gordon Murray T.33
- Gordon Murray T.50
- Hennessey Blackbird
- Hennessey Venom F5
- Hennessey Venom GT
- Kimera EVO37
- Koenigsegg Agera
- Koenigsegg CC850
- Koenigsegg CCX & CCXR
- Koenigsegg Gemera
- Koenigsegg Jesko
- Koenigsegg One:1
- Koenigsegg Regera
- Lotus Evija
- Mercedes-AMG One
- Pagani Huayra
- Pagani Utopia
- Pagani Zonda
- Pininfarina Battista
- Rimac Nevera
- SSC Tuatara
