
First day of tracking: 875 Aston Martin listings across the US and Canada. Overnight changes start with the next daily snapshot.
Takeaway: New to the tracker
Today is our first day tracking Aston Martin: about 875 US/Canada listings, split by model and generation. The biggest groups are Vantage (125) and DB12 (120). Week-over-week price moves start showing once we have a few days of history.
Takeaway: Overnight listing adds, price cuts, and price raises vs the prior day.
Overnight listing changes vs the prior day — new adds, price cuts, and price raises.
No overnight listing adds or price changes in the latest snapshot.
Takeaway: Model asks have held mostly steady recently.
| Model | Listings | Median Ask | Median Miles | Days tracked | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|---|
| DB11 | 80 | $108,608 | — | — | Too early | insufficient |
| DB11: about $109k typical ask — Typical ask about $109k Variants: — | ||||||
| DB12 | 120 | $291,748 | — | — | Too early | insufficient |
| DB12: about $292k typical ask — Typical ask about $292k Variants: — | ||||||
| DB9 | 19 | $80,903 | — | — | Too early | insufficient |
| DB9: about $81k typical ask — Typical ask about $81k Variants: — | ||||||
| DBS | 7 | $98,599 | — | — | Too early | insufficient |
| DBS: about $99k typical ask — Typical ask about $99k Variants: — | ||||||
| DBS Superleggera | 56 | $252,336 | — | — | Too early | insufficient |
| DBS Superleggera: about $252k typical ask — Typical ask about $252k Variants: — | ||||||
| DBX | 74 | $94,856 | — | — | Too early | insufficient |
| DBX: about $95k typical ask — Typical ask about $95k Variants: — | ||||||
| DBX 2025 | 67 | $310,248 | — | — | Too early | insufficient |
| DBX 2025: about $310k typical ask — Typical ask about $310k Variants: — | ||||||
| DBX707 | 59 | $142,950 | — | — | Too early | insufficient |
| DBX707: about $143k typical ask — Typical ask about $143k Variants: — | ||||||
| Rapide | 22 | $52,197 | — | — | Too early | insufficient |
| Rapide: about $52k typical ask — Typical ask about $52k Variants: — | ||||||
| V12 Vantage | 11 | $145,000 | — | — | Too early | insufficient |
| V12 Vantage: about $145k typical ask — Typical ask about $145k Variants: — | ||||||
| V12 Vantage 2023 | 9 | $313,322 | — | — | Too early | insufficient |
| V12 Vantage 2023: about $313k typical ask — Typical ask about $313k Variants: — | ||||||
| V8 Vantage | 25 | $69,292 | — | — | Too early | insufficient |
| V8 Vantage: about $69k typical ask — Typical ask about $69k Variants: — | ||||||
| Vanquish 2014 | 37 | $119,990 | — | — | Too early | insufficient |
| Vanquish 2014: about $120k typical ask — Typical ask about $120k Variants: — | ||||||
| Vanquish 2025 | 79 | $533,300 | — | — | Too early | insufficient |
| Vanquish 2025: about $533k typical ask — Typical ask about $533k Variants: — | ||||||
| Vantage | 125 | $116,773 | — | — | Too early | insufficient |
| Vantage: about $117k typical ask — Typical ask about $117k Variants: — | ||||||
| Vantage 2025 | 80 | $243,944 | — | — | Too early | insufficient |
| Vantage 2025: about $244k typical ask — Typical ask about $244k Variants: — | ||||||
| Virage | 5 | $75,594 | — | — | Too early | insufficient |
| Virage: about $76k typical ask — Typical ask about $76k Variants: — | ||||||
Days tracked = median sighting age from our daily tracking (lower bound — not dealer days on market).
Takeaway: Insufficient pricing history.
Price trend charts appear once we have a few days of asking-price history.
Takeaway: 875 tracked listings.
Days tracked = how long we’ve seen this VIN/URL in our daily tracking (lower bound from tracking history — not dealer days on market).
| Model | Body | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).